<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techscorn &#187; scorn</title>
	<atom:link href="http://www.techscorn.com/category/scorn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscorn.com</link>
	<description>sometimes tech. sometimes scorn. sometimes both.</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A response to Boxer&#8217;s SF Mass Transit email.</title>
		<link>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/</link>
		<comments>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:29:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=154</guid>
		<description><![CDATA[Today I received a letter from Senator Barbara Boxer regarding recent investments into San Francisco's mass transit system, and specifically calling out a project at the City College, which is great news. Perhaps the message was crafted just for me based on zip code, but I was left wondering, 'What about the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received <a href="http://boxer.enews.senate.gov/mail/util.cfm?gpiv=2100060730.617817.544&amp;gen=1" target="_blank">a letter</a> from Senator Barbara Boxer regarding recent investments into San Francisco's mass transit system, and specifically calling out a project at the City College, which is great news. Perhaps the message was crafted just for me based on zip code, but I was left wondering, 'What about the rest of the Bay Area?' So I sent her an equally specific response via her website...<span id="more-154"></span></p>
<blockquote><p>Senator Boxer-</p>
<p>Thank you so much for taking the time to contact me regarding mass transit and the many benefits it provides.</p>
<p>I would say mass transit in the San Francisco Bay Area is fairly decent, but there are so many poorly served areas beyond SF MUNI that really need to be brought up to par. An example that is close to my heart is Marin County, which is where I commute 4-5 days a week for work.</p>
<p>For reference, the 27 mile trip by car takes about 40 minutes, there is a one-way toll at the Golden Gate bridge for $5 with FasTrak, and the cost of gas, which in my case is about $6 (2 gallons at $3/gal). So total cost of the trip by car per day would be $11 and about 1 hour 20 minutes of my time.</p>
<p>Right now, the cheapest way for me to get to work in Novato (according to <a href="http://511.org" target="_blank">511.org</a>), from San Francisco, is an itinerary that includes a 28 minute walk (which sounds great actually) and three different buses. It would cost $7.85 one-way, and 2 hours and 20 minutes of my time (again, one way).</p>
<p>So the grand total, for me to get to and from work in Novato by public transportation, is $15.70 a day and 4 hours and 40 minutes of my time. This is absolutely absurd and is only a single example. I am sure there are many others out there who have to commute much farther at a much higher monetary and time cost.</p>
<p>I would like nothing more than to be able to work in the same city in which I live, but not all of us have that luxury. If you are really interested in mass transit, I urge you to focus on closing the gap with the costs of driving, for the whole Bay Area, not just San Francisco. Otherwise you'll have a system that no one can afford the time or the money to use.</p>
<p>Thanks for your time.</p>
<p>Sincerely,</p>
<p>Chris  Rosa</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Houses, Yahoo and MS. Glass Houses.</title>
		<link>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/</link>
		<comments>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:24:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=139</guid>
		<description><![CDATA[Google announced their new Buzz product yesterday, and both Microsoft and Yahoo were quick with their responses. Microsoft was all, '...that's a dumb idea. Besides Hotmail has had linking with external sites forever.' And Yahoo was like, '...we had the original Buzz.' Here's my feeling on their positions. First, Microsoft. Hotmail? Really? Have you really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techscorn.com/wp-content/uploads/2010/02/glass-houses.jpg"><img class="alignright size-full wp-image-140" title="glass-houses" src="http://www.techscorn.com/wp-content/uploads/2010/02/glass-houses.jpg" alt="BJGlassHouses" width="200" height="200" /></a>Google announced their new <a title="Google Buzz" href="http://gmailblog.blogspot.com/2010/02/google-buzz-in-gmail.html" target="_blank">Buzz</a> product yesterday, and both Microsoft and Yahoo were quick with their <a title="HuffPost MS &amp; Yahoo Slam Google?" href="http://www.huffingtonpost.com/2010/02/09/google-buzz-slammed-by-ya_n_455591.html" target="_blank">responses</a>. Microsoft was all, '...that's a dumb idea. Besides Hotmail has had linking with external sites forever.' And Yahoo was like, '...we had the original Buzz.' Here's my feeling on their positions.</p>
<p>First, Microsoft. Hotmail? Really? Have you really looked at Hotmail lately? It's horrible. In fact, last I heard, it could be a <a title="Lifehacker &gt; Email Prejudice" href="http://lifehacker.com/5445607/whats-your-email-address-prejudice" target="_blank">detriment</a> to getting a job. Sure lots of people probably still use Hotmail (not that I know personally of course), but your problem is, no one is excited about using Hotmail.</p>
<p>Second, Yahoo. <a title="Yahoo Buzz" href="http://buzz.yahoo.com/" target="_self">Buzz.yahoo.com</a>? Really? I don't know if you noticed or not, but Buzz.yahoo.com is a straight rip on <a title="Digg.com" href="http://digg.com" target="_blank">Digg</a>. Try to innovate next time. Or better yet, take those resources and pour them into <a title="Flickr" href="http://www.flickr.com/search/?q=glass+house&amp;w=all" target="_blank">Flickr</a>. It's about the only viable business you have left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A (cosmetic) fix for those Feedburner tracking URLs</title>
		<link>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/</link>
		<comments>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:22:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=137</guid>
		<description><![CDATA[I'm a huge Google Reader nerd, and a few months ago, Feedburner (an RSS feed provider) started generating long URLs that are used to track outbound clicks in their feeds. Here's an example: http://www.wired.com/wiredscience/2010/01/solar-eclipse-images-show-dazzling-corona-detail/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&#38;utm_content=Google+Reader Everything after that question mark (in red) isn't necessary to the user, and is only needed for the feed owner to [...]]]></description>
			<content:encoded><![CDATA[<p>I'm a huge <a title="Chris Rosa's Shared Google Reader Page" href="http://www.google.com/reader/shared/chrisrosa" target="_blank">Google Reader</a> nerd, and a few months ago, <a title="Feedburner" href="http://feedburner.google.com/">Feedburner</a> (an RSS feed provider) started generating long URLs that are used to track outbound clicks in their feeds. Here's an example:</p>
<blockquote><p>http://www.wired.com/wiredscience/2010/01/solar-eclipse-images-show-dazzling-corona-detail/<span style="color: #800000;">?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader</span></p></blockquote>
<p>Everything after that question mark (in red) isn't necessary to the user, and is only needed for the feed owner to track clicks from their feed. This isn't a big deal by any means, but it is kinda annoying to me. I parse my river of RSS feeds and occasionally pass along interesting links to my twitter feed, and I prefer to send the cleanest URL possible. Sure it's shortened automatically with <a title="bit.ly site" href="http://bit.ly/" target="_blank">bit.ly</a>, but it still bugs me, so I've been looking for a solution to clean up the URL.</p>
<p>I'm not a big JS coder, but I figured there had to be a Greasemonkey script that would do the trick, and after doing a bit of searching, I found the solution over at <a title="userscripts.org" href="http://userscripts.org/" target="_blank">userscripts.org</a>. Enter <a title="userscripts.org &gt; FeedBurnerTrackingQueryStripper" href="http://userscripts.org/scripts/show/63631" target="_blank">FeedBurnerTrackingQueryStripper</a>. This little <a title="Firefox Addons &gt; Greasemonkey" href="https://addons.mozilla.org/en-US/firefox/addon/748" target="_blank">Greasemonkey</a> script does the trick perfectly. It's strips the tracking information from the URL after the page loads. So the feed owner is happy, and the user is left with a simpler URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick and Mortar shops almost worthless?</title>
		<link>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/</link>
		<comments>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:49:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=131</guid>
		<description><![CDATA[Ok...that's an over the top header, but I swear I'm often left with this feeling lately. Heading to BestBuy is a great example. Sure you walk in the store and it seems filled to the brim with stuff, and it definitely is. However more often than not, I feel like I walk out of there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-132" title="brick and mortar" src="http://www.techscorn.com/wp-content/uploads/2010/01/bricknmortar-300x227.jpg" alt="brick and mortar" width="300" height="227" />Ok...that's an over the top header, but I swear I'm often left with this feeling lately. Heading to BestBuy is a great example. Sure you walk in the store and it seems filled to the brim with stuff, and it definitely is. However more often than not, I feel like I walk out of there without what I was looking for. A battery for this, or a charger for that, lens covers, etc. And it seems to be getting worse, not better.<span id="more-131"></span></p>
<p>Today I had a whole lunch break that was about the same. I went to CostCo to get some new tires (since it's raining out and such) and sure enough they just happen to not have the ones I need. They're typically stocked, so perhaps it's just bad luck. So then I think, 'ok...no tires. I guess I'll get some new wiper blades since I'm out.' I head over to Kragen, look up the car in the little book, and go to find the the blades, and sure enough... they don't have the one needed for the driver side.</p>
<p>After failing at lunch errands, I gave up and decided to go get a burrito. It's on the early side... 11:15 or so, and the burrito shop looks empty. The door is unlocked though, so I walk in and it turns out they're not serving for another 20 minutes. Ack!</p>
<p>In the end it turns out the CostCo in SF has the tires I need, so hopefully that'll work out. And I found the <a title="Bosch Icon" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fp%255F4%255F0%26keywords%3Dbosch%2520icon%26bbn%3D15684181%26qid%3D1263862197%26rnid%3D49681011%26rh%3Dn%253A15684181%252Ck%253Abosch%2520icon%252Cp%255F4%253ABosch&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">wiper blades</a> I want on <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a>. So glad I went ahead and jumped on the <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Prime</a> bandwagon. Seems like more and more lately that I can find what I'm looking for on <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a>, without all the hassle of trying to shop locally and not finding what I need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick reply from GGB</title>
		<link>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/</link>
		<comments>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:09:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=126</guid>
		<description><![CDATA[Last week, I noticed a change in the lane configuration for the evening commute on the Golden Gate Bridge. For some reason, they had switched from a 3 North/3 South configuration to a 4 North/2 South setup, which had the negative effect of backing Southbound traffic through the Waldo tunnel, while the Northbound side on [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I noticed a change in the lane configuration for the evening commute on the Golden Gate Bridge. For some reason, they had switched from a 3 North/3 South configuration to a 4 North/2 South setup, which had the negative effect of backing Southbound traffic through the Waldo tunnel, while the Northbound side on the bridge seemed to be sparse for the most part. Initially I thought it had to do with the recent  closure of the Bay Bridge, or even Daylight Savings Time, but it soon became apparent that it wasn't changing back to the way it used to be.</p>
<p>So, in frustration, I shot off an email this past Saturday to the contact address I found on the <a title="GGB Wedsite" href="http://goldengatebridge.org/" target="_blank">Golden Gate Bridge</a> website, and just received the following response. Kudos to them for getting back to me so quickly, even though it wasn't really with the response I was hoping for.<span id="more-126"></span></p>
<blockquote><p><em>Since 2002, in response to increased southbound traffic and decreased northbound traffic during the evening hours, the Golden Gate Bridge roadway has been routinely configured with three (3) lanes north out of the City and three (3) lanes south.</em></p>
<p><em>Beginning Monday, November 2, 2009, in response to changing traffic patterns, a new lane configuration was implemented for the weekday evening commute periods: the Golden Gate Bridge roadway proper will now be routinely configured with four (4) northbound lanes out of the City and two (2) southbound lanes into the City starting about 5 pm to 5:30 pm each weekday evening.</em></p>
<p><em>Golden Gate Bridge lane configurations are based on real-time traffic demand and to accommodate extenuating circumstances such as accidents or special events, with the underlying goal of providing reasonable mobility for everyone without causing undue hardship to anyone.</em></p>
<p><em>Over the past several months, northbound congestion during the evening commute period has increased dramatically to the point that the inconvenience to our northbound customers has become unreasonable. Therefore, a decision was made by Bridge Management to reinstitute four (4) northbound and two (2) southbound lanes during the weekday evening commute period. While this configuration may introduce some delays for southbound traffic, it will provide significant relief to our northbound motorists.</em></p></blockquote>
<p>So there you have it. I guess we're stuck with the setup unless a significant number of Southbound commuters start to complain. It's the reverse commute, so it's doubtful it will change anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook invites are out of control.</title>
		<link>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/</link>
		<comments>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:51:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=114</guid>
		<description><![CDATA[Below is a "suggestion" I just sent in to Facebook. I doubt anyone will read it, but I figured it was worth a try anyway. Don't allow event organizers to contact invitees w/o RSVP This is a big sore spot for me with Facebook that results in a high volume of social noise, and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-118  alignright" title="Facebook event" src="http://www.techscorn.com/wp-content/uploads/2009/09/event.png" alt="Facebook Event" width="200" height="200" /></p>
<p><em>Below is a "suggestion" I just sent in to Facebook. I doubt anyone will read it, but I figured it was worth a try anyway.</em></p>
<p><strong>Don't allow event organizers to contact invitees w/o RSVP</strong></p>
<p>This is a big sore spot for me with Facebook that results in a high volume of social noise, and is one of the main reasons I avoid Facebook for long periods of time. Here are a few things you can do to help your users improve the signal to noise ratio, at least where events are involved:</p>
<p>1) Allow us to opt-out of event invites sent from specific users and fan pages. Some users and fan page operators are promotion dynamos, and the deluge of invites can be daunting. We want to still be friends and fans, but the constant chore of removing events is a pain. We'd still have the option to RSVP to events via their profile or the main time line of course.</p>
<p>2) Event organizers should not be able to contact invitees until we've specified an RSVP status. Going through and removing each event can be a lot of work, and giving the organizers direct email (meaning Facebook email) access to us until we do so is unfair. At the very least give us the option to turn this functionality on and off.</p>
<p>Just the latter of these two changes would make a huge difference, so I hope someone up there is actually reading this. The last thing I want Facebook to be (I think you'd agree) is work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heritage &#8211; &quot;shit&quot;</title>
		<link>http://www.techscorn.com/2009/08/american-heritage-shit/</link>
		<comments>http://www.techscorn.com/2009/08/american-heritage-shit/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:25:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/2009/08/05/american-heritage-shit/</guid>
		<description><![CDATA[So Apple apparently didn't approve the Ninjawords dictionary application due to "inappropriate" words. I wonder why American Heritage got a free pass? Come on Apple... Stop being so evil. I've supported your stupid brand from back in the days when you were the underdog and I would be pelted with rocks and garbage for admitting [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 151px"><a href="http://www.flickr.com/photos/chrisr/3792116867/"><img class="    " title="AH4" src="http://farm3.static.flickr.com/2435/3792116867_0e6a7f9eb7.jpg" alt="AH4" width="141" height="211" /></a><p class="wp-caption-text">AH4 iPhone App</p></div>
<p>So Apple apparently didn't approve the <a title="ninjawords" href="http://ninjawords.com/" target="_blank">Ninjawords</a> dictionary application due to "inappropriate" words. I wonder why American Heritage got a free pass?</p>
<p>Come on Apple... Stop being so evil. I've supported your stupid brand from back in the days when you were the underdog and I would be pelted with <a title="Letterman - Pelted..." href="http://www.youtube.com/watch?v=LgcjzED-q6c&amp;fmt=18" target="_blank">rocks and garbage</a> for admitting to be a fan. Time do the right thing and change direction before you slide right into the role as the villain in your pivotal <a title="1984" href="http://www.youtube.com/watch?v=R706isyDrqI" target="_blank">1984</a> commercial.</p>
<p>More on the issue over at <a title="Apple Rejects Dictionary App for Containing Swear Words" href="http://mashable.com/2009/08/05/apple-rejects-ninjawords/" target="_blank">Mashable</a>.</p>
<p><strong>UPDATE:</strong> Apple's Phil Schiller <a title="Techcrunch &gt; Apple’s Phil Schiller Speaks On Censored iPhone Dictionaries, But Ignores The Bigger Issues" href="http://www.techcrunch.com/2009/08/06/apples-phil-schiller-speaks-on-censored-iphone-dictionaries-but-ignores-the-bigger-issues/" target="_blank">responds</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/08/american-heritage-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Budget Rental Cars in Vegas</title>
		<link>http://www.techscorn.com/2009/06/beware-budget-rental-cars-in-vegas/</link>
		<comments>http://www.techscorn.com/2009/06/beware-budget-rental-cars-in-vegas/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:46:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=83</guid>
		<description><![CDATA[Here's a story about a bad experience with a business and how it was turned around by good customer service in the end. Almost a month ago, Donna and I took a trip to Vegas to visit family. We had dinner plans off-strip, so we booked a minivan through Budget for the day because it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_85" class="wp-caption alignright" style="width: 278px"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=gas&amp;sll=36.07243,-115.167875&amp;sspn=0.01391,0.021243&amp;ie=UTF8&amp;ll=36.07458,-115.172955&amp;spn=0.003261,0.005311&amp;t=h&amp;z=18&amp;iwloc=A" target="_blank"><img class="size-medium wp-image-85  " title="Gas Vegas" src="http://www.techscorn.com/wp-content/uploads/2009/06/gas-vegas-268x300.jpg" alt="Gas near the Rent-a-car center." width="268" height="300" /></a><p class="wp-caption-text">Gas near the Rent-a-car center.</p></div>
<p>Here's a story about a bad experience with a business and how it was turned around by good customer service in the end.</p>
<p>Almost a month ago, Donna and I took a trip to Vegas to visit family. We had dinner plans off-strip, so we booked a minivan through Budget for the day because it would make it so much easier and probably cheaper than taking a couple cabs.</p>
<p>Other than it taking forever for the service agent to get us a vehicle, the pickup went without a hitch. I opted out of the "Fuel Purchase" option, because I knew there'd be plenty of gas stations en route when returning the vehicle. We got the van with a full tank and went merrily on our way.</p>
<p>Jump forward to the end of our trip. We're packed and headed back to the airport. There was a <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=gas&amp;sll=36.07243,-115.167875&amp;sspn=0.01391,0.021243&amp;ie=UTF8&amp;ll=36.07458,-115.172955&amp;spn=0.003261,0.005311&amp;t=h&amp;z=18&amp;iwloc=A" target="_blank">gas station</a> right off Las Vegas Blvd. that was only about a mile and half away from the newish "<a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=7135+Gilespie+St+Las+Vegas,+NV+89119&amp;fb=1&amp;geocode=5404861932593177187,36.060032,-115.163418&amp;ei=25cpSrfHMZzEtAPEpqHoCg&amp;t=h&amp;z=16&amp;iwloc=A" target="_blank">rent-a-car center</a>". We only had the car for a day, so topping it off was quick. I didn't print the receipt, which I soon found out would be a mistake.</p>
<p><span id="more-83"></span>We pull in to the facility and hand the keys over to the Budget employee. He checks the van over for damage and verifies the fuel level, then hands us a slip of paper where the fuel level was marked as full, and that indicated there was no damage. He told us to stop by the small booth nearby to close our contract. I don't rent cars all the time, but the last few times I'd rented a car, they typically wrap everything up on the spot and hand you a receipt printed from their little wireless handheld computer. This is when I started to get an uneasy feeling.</p>
<p>Donna and I were in a bit of a rush to make our flight at this point, so with a little bit of frustration, we stop at the booth and hand over the slip of paper and our contract. The guy asked if we had refueled and if we had a receipt, to which I answered that I didn't have a receipt for the gas. He proceeded to tell me that he'd have to charge me for topping off the van since I didn't opt into the fuel option, it would cost $15.95 (@ $7.99/gal). At this point I was livid. It was only $16, but I just really felt like we were being had, which is never a good feeling. I probably said something like "...this is BS!" and that I never get receipts when getting gas (save a tree yo!) and we got it just a couple miles away. The budget dude then said that without a receipt, there's no way he could tell that we'd actually gotten gas, and that even though the gauge was on full, the van could have been driven up to 74 miles without the gauge indicating any use. Seriously? Seriously! He printed my receipt and we stormed off frustrated, and I noticed later that he had indeed charged us the extra fee for gas.</p>
<p>First off, using a gas receipt as proof of a full tank is crazy. Who's to say someone didn't just watch the gauge while fueling until it hit full, print a receipt and have proof of a full tank? I topped it of as everyone does - until the fuel nozzle indicated the tank was full by triggering the safety. Budget handed the vehicle over to us with no further proof a full tank other than the gauge on the dash, so it's absurd for them to expect anything further from their customers.</p>
<p>The whole situation left such a bad taste my mouth, that I filed a complaint via the Budget website as soon as I got home. That was around midnight on the 11th of May. I got a reply from Budget customer service on the 29th saying that the Vegas location is privately owned and that they couldn't view the billing information directly, but that they'd look into the matter further. I haven't heard anything since, but I was surprised to see a refund show up on my account from Budget for $17.80 on June 4th, which I assume is the $15.95 fee + tax.</p>
<p>So kudos and thanks to Budget customer service for doing the right thing. And renters beware. If you opt out of their fuel option, be sure to ask the agent if a fuel receipt is required at the time of turn in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/06/beware-budget-rental-cars-in-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware cheap bluetooth speakerphones.</title>
		<link>http://www.techscorn.com/2008/07/beware-cheap-bluetooth-speakerphones/</link>
		<comments>http://www.techscorn.com/2008/07/beware-cheap-bluetooth-speakerphones/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:20:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[scorn]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=44</guid>
		<description><![CDATA[I've been in the market for a bluetooth speakerphone for the car for awhile now. So far, my experience with my previous Garmin Nüvi 650, and my current TomTom 720 has been less then stellar in the actual phone call department. In general, I can hear the caller fairly well, but they can't hear me. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techscorn.com/wp-content/uploads/2008/07/222190.jpg"><img class="size-medium wp-image-45" style="margin: 3px;" src="http://www.techscorn.com/wp-content/uploads/2008/07/222190.jpg" alt="VR3" width="300" height="300" align="right" /></a>I've been in the market for a bluetooth speakerphone for the car for awhile now. So far, my experience with my previous <a href="http://www.amazon.com/s?ie=UTF8&amp;keywords=garmin&amp;tag=wanderorgbooks&amp;Go.x=10&amp;index=blended&amp;Go=Go&amp;Go.y=9&amp;link_code=qs" target="_blank">Garmin</a> <a href="http://www.amazon.com/s?ie=UTF8&amp;keywords=garmin%20650&amp;tag=wanderorgbooks&amp;Go.x=0&amp;index=blended&amp;Go=Go&amp;Go.y=0&amp;link_code=qs" target="_blank">Nüvi 650</a>, and my current <a href="http://www.amazon.com/s?ie=UTF8&amp;keywords=tomtom&amp;tag=wanderorgbooks&amp;Go.x=10&amp;index=blended&amp;Go=Go&amp;Go.y=9&amp;link_code=qs" target="_blank">TomTom</a> <a href="http://www.amazon.com/s?ie=UTF8&amp;keywords=tomtom%20720&amp;tag=wanderorgbooks&amp;Go.x=10&amp;index=blended&amp;Go=Go&amp;Go.y=9&amp;link_code=qs">720</a> has been less then stellar in the actual phone call department. In general, I can hear the caller fairly well, but they can't hear me. Which seems to be due to the fact that the GPS is a good distance from my face and the ambient road noise certainly doesn't help. Sure they both have microphone options, but who needs yet another cable routed around their car? So I thought a visor mounted bluetooth speakerphone would do the trick.</p>
<p>I've had my eye on the well rated <a title="BlueAnt Supertooth3" href="http://www.amazon.com/s?ie=UTF8&amp;keywords=BA-SUPERTOOTH3&amp;tag=wanderorgbooks&amp;Go.x=12&amp;index=blended&amp;Go=Go&amp;Go.y=11&amp;link_code=qs" target="_blank">BlueAnt Supertooth3</a>, but haven't gotten around to ordering one yet. Instead, on impulse, I picked up the super cheap Roadmaster VR3 at Costco this weekend. Somehow I got it in my head that it was a Motorola product, which made me feel better for some reason. As it turns out, cheap applies to more than just price with this product.<span id="more-44"></span></p>
<p>Pairing was simple enough, and making and receiving calls was a no brainer, but here are the deal-breaking issues for me:</p>
<ul>
<li>There's a bright blue light that flashes repeatedly. I suppose it's indicating that your phone has an active connection (in addition to the indicator on the LCD display), but with this thing mounted on your visor, it's horribly distracting. Particularly at night time. I thought for sure there would be a way to disable this light, but that doesn't seem to be the case.</li>
<li>Even with the thing probably 8 inches from my face, I couldn't be heard by the caller.</li>
