<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techscorn</title>
	<atom:link href="http://www.techscorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techscorn.com</link>
	<description>sometimes tech. sometimes scorn. sometimes both.</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A response to Boxer&#8217;s SF Mass Transit email.</title>
		<link>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/</link>
		<comments>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:29:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=154</guid>
		<description><![CDATA[Today I received a letter from Senator Barbara Boxer regarding recent investments into San Francisco's mass transit system, and specifically calling out a project at the City College, which is great news. Perhaps the message was crafted just for me based on zip code, but I was left wondering, 'What about the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received <a href="http://boxer.enews.senate.gov/mail/util.cfm?gpiv=2100060730.617817.544&amp;gen=1" target="_blank">a letter</a> from Senator Barbara Boxer regarding recent investments into San Francisco's mass transit system, and specifically calling out a project at the City College, which is great news. Perhaps the message was crafted just for me based on zip code, but I was left wondering, 'What about the rest of the Bay Area?' So I sent her an equally specific response via her website...<span id="more-154"></span></p>
<blockquote><p>Senator Boxer-</p>
<p>Thank you so much for taking the time to contact me regarding mass transit and the many benefits it provides.</p>
<p>I would say mass transit in the San Francisco Bay Area is fairly decent, but there are so many poorly served areas beyond SF MUNI that really need to be brought up to par. An example that is close to my heart is Marin County, which is where I commute 4-5 days a week for work.</p>
<p>For reference, the 27 mile trip by car takes about 40 minutes, there is a one-way toll at the Golden Gate bridge for $5 with FasTrak, and the cost of gas, which in my case is about $6 (2 gallons at $3/gal). So total cost of the trip by car per day would be $11 and about 1 hour 20 minutes of my time.</p>
<p>Right now, the cheapest way for me to get to work in Novato (according to <a href="http://511.org" target="_blank">511.org</a>), from San Francisco, is an itinerary that includes a 28 minute walk (which sounds great actually) and three different buses. It would cost $7.85 one-way, and 2 hours and 20 minutes of my time (again, one way).</p>
<p>So the grand total, for me to get to and from work in Novato by public transportation, is $15.70 a day and 4 hours and 40 minutes of my time. This is absolutely absurd and is only a single example. I am sure there are many others out there who have to commute much farther at a much higher monetary and time cost.</p>
<p>I would like nothing more than to be able to work in the same city in which I live, but not all of us have that luxury. If you are really interested in mass transit, I urge you to focus on closing the gap with the costs of driving, for the whole Bay Area, not just San Francisco. Otherwise you'll have a system that no one can afford the time or the money to use.</p>
<p>Thanks for your time.</p>
<p>Sincerely,</p>
<p>Chris  Rosa</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/07/a-response-to-boxers-sf-mass-transit-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AntiScorn: The Power Strip Liberator</title>
		<link>http://www.techscorn.com/2010/03/antiscorn-the-power-strip-liberator/</link>
		<comments>http://www.techscorn.com/2010/03/antiscorn-the-power-strip-liberator/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:46:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[antiscorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=143</guid>
		<description><![CDATA[I thought it was about time to add a new feature to TechScorn. Scorning all the time is fun, but not all that useful I guess. I'm going to call it "AntiScorn". The idea is I'll occasionally post items that I think deserve your undivided attention. You may not even know you need these things [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it was about time to add a new feature to TechScorn. Scorning all the time is fun, but not all that useful I guess. I'm going to call it "<a title="TechScorn Category&gt; AntiScorn" href="http://www.techscorn.com/category/antiscorn/" target="_self">AntiScorn</a>". The idea is I'll occasionally post items that I think deserve your undivided attention. You may not even know you need these things yet, but trust me, you do.</p>
<div id="attachment_142" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-142 " title="Power Strip Liberator" src="http://www.techscorn.com/wp-content/uploads/2010/02/31br0NL3R0L._SL500_AA250_.jpg" alt="Power Strip Liberator" width="250" height="250" /><p class="wp-caption-text">It&#39;s liberating your power strips!</p></div>
<p>To kick this topic off, I'm starting with the one and only <a title="Amazon &gt; Search: Power Strip Liberator" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fss%5Fi%5F1%5F10%26y%3D0%26field-keywords%3Dpower%2520strip%2520liberator%26url%3Dsearch-alias%253Dtools%26sprefix%3Dpower%2520stri&amp;tag=techscorn-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Power Strip Liberator</a>. We all have power strips that are chock full of plugged in devices, right? How often do you have those ungainly power bricks plugged in, blocking other crucial outlets? All the time, right? This is where the <a title="Amazon &gt; Search: Power Strip Liberator" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fss%5Fi%5F1%5F10%26y%3D0%26field-keywords%3Dpower%2520strip%2520liberator%26url%3Dsearch-alias%253Dtools%26sprefix%3Dpower%2520stri&amp;tag=techscorn-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Power Strip Liberator</a> steps in.</p>
<p>There are a few different iterations of this cable, but the basic version is about a foot long with a single three prong male and female plug. The most useful version however is the <a title="Amazon &gt; Power Strip Liberator Plus" href="http://www.amazon.com/gp/product/B0009K6WJY?ie=UTF8&amp;tag=techscorn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0009K6WJY" target="_blank">Power Strip Liberator Plus</a> (pictured). It not only allows you to plug in a power brick without blocking other outlets, it also gives you an extra female outlet piggybacked right on top of the male plug. Brilliant!</p>
<p>Of course you need to be careful to not overextend the amp rating of your power strip or circuit, but the plus version can definitely come in handy when you need to add "just one more" device.</p>
<p>That it for this installment of <a title="TechScorn Category&gt; AntiScorn" href="http://www.techscorn.com/category/antiscorn/" target="_self">AntiScorn</a>. Let me know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/03/antiscorn-the-power-strip-liberator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass Houses, Yahoo and MS. Glass Houses.</title>
		<link>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/</link>
		<comments>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:24:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=139</guid>
		<description><![CDATA[Google announced their new Buzz product yesterday, and both Microsoft and Yahoo were quick with their responses. Microsoft was all, '...that's a dumb idea. Besides Hotmail has had linking with external sites forever.' And Yahoo was like, '...we had the original Buzz.' Here's my feeling on their positions. First, Microsoft. Hotmail? Really? Have you really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techscorn.com/wp-content/uploads/2010/02/glass-houses.jpg"><img class="alignright size-full wp-image-140" title="glass-houses" src="http://www.techscorn.com/wp-content/uploads/2010/02/glass-houses.jpg" alt="BJGlassHouses" width="200" height="200" /></a>Google announced their new <a title="Google Buzz" href="http://gmailblog.blogspot.com/2010/02/google-buzz-in-gmail.html" target="_blank">Buzz</a> product yesterday, and both Microsoft and Yahoo were quick with their <a title="HuffPost MS &amp; Yahoo Slam Google?" href="http://www.huffingtonpost.com/2010/02/09/google-buzz-slammed-by-ya_n_455591.html" target="_blank">responses</a>. Microsoft was all, '...that's a dumb idea. Besides Hotmail has had linking with external sites forever.' And Yahoo was like, '...we had the original Buzz.' Here's my feeling on their positions.</p>
<p>First, Microsoft. Hotmail? Really? Have you really looked at Hotmail lately? It's horrible. In fact, last I heard, it could be a <a title="Lifehacker &gt; Email Prejudice" href="http://lifehacker.com/5445607/whats-your-email-address-prejudice" target="_blank">detriment</a> to getting a job. Sure lots of people probably still use Hotmail (not that I know personally of course), but your problem is, no one is excited about using Hotmail.</p>
<p>Second, Yahoo. <a title="Yahoo Buzz" href="http://buzz.yahoo.com/" target="_self">Buzz.yahoo.com</a>? Really? I don't know if you noticed or not, but Buzz.yahoo.com is a straight rip on <a title="Digg.com" href="http://digg.com" target="_blank">Digg</a>. Try to innovate next time. Or better yet, take those resources and pour them into <a title="Flickr" href="http://www.flickr.com/search/?q=glass+house&amp;w=all" target="_blank">Flickr</a>. It's about the only viable business you have left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/02/glass-houses-yahoo-and-ms-glass-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A (cosmetic) fix for those Feedburner tracking URLs</title>
		<link>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/</link>
		<comments>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:22:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=137</guid>
		<description><![CDATA[I'm a huge Google Reader nerd, and a few months ago, Feedburner (an RSS feed provider) started generating long URLs that are used to track outbound clicks in their feeds. Here's an example: http://www.wired.com/wiredscience/2010/01/solar-eclipse-images-show-dazzling-corona-detail/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&#38;utm_content=Google+Reader Everything after that question mark (in red) isn't necessary to the user, and is only needed for the feed owner to [...]]]></description>
			<content:encoded><![CDATA[<p>I'm a huge <a title="Chris Rosa's Shared Google Reader Page" href="http://www.google.com/reader/shared/chrisrosa" target="_blank">Google Reader</a> nerd, and a few months ago, <a title="Feedburner" href="http://feedburner.google.com/">Feedburner</a> (an RSS feed provider) started generating long URLs that are used to track outbound clicks in their feeds. Here's an example:</p>
<blockquote><p>http://www.wired.com/wiredscience/2010/01/solar-eclipse-images-show-dazzling-corona-detail/<span style="color: #800000;">?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader</span></p></blockquote>
<p>Everything after that question mark (in red) isn't necessary to the user, and is only needed for the feed owner to track clicks from their feed. This isn't a big deal by any means, but it is kinda annoying to me. I parse my river of RSS feeds and occasionally pass along interesting links to my twitter feed, and I prefer to send the cleanest URL possible. Sure it's shortened automatically with <a title="bit.ly site" href="http://bit.ly/" target="_blank">bit.ly</a>, but it still bugs me, so I've been looking for a solution to clean up the URL.</p>
<p>I'm not a big JS coder, but I figured there had to be a Greasemonkey script that would do the trick, and after doing a bit of searching, I found the solution over at <a title="userscripts.org" href="http://userscripts.org/" target="_blank">userscripts.org</a>. Enter <a title="userscripts.org &gt; FeedBurnerTrackingQueryStripper" href="http://userscripts.org/scripts/show/63631" target="_blank">FeedBurnerTrackingQueryStripper</a>. This little <a title="Firefox Addons &gt; Greasemonkey" href="https://addons.mozilla.org/en-US/firefox/addon/748" target="_blank">Greasemonkey</a> script does the trick perfectly. It's strips the tracking information from the URL after the page loads. So the feed owner is happy, and the user is left with a simpler URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/a-cosmetic-fix-for-those-feedburner-tracking-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the &#8220;Model Identifier&#8221; for a Mac via ARD</title>
		<link>http://www.techscorn.com/2010/01/getting-the-model-identifier-for-a-mac-via-ard/</link>
		<comments>http://www.techscorn.com/2010/01/getting-the-model-identifier-for-a-mac-via-ard/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:27:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=134</guid>
		<description><![CDATA[With the recent release of a new firmware update for the latest version of the Mac Pros, I was wondering if there was an easy way to query a bunch of systems for their Model Identifier. This is a unique name for a particular model of Mac, that can be found in the Apple System [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techscorn.com/wp-content/uploads/2010/01/ard1.png"><img class="alignright size-medium wp-image-136" title="ARD &gt; Send UNIX Command" src="http://www.techscorn.com/wp-content/uploads/2010/01/ard1-300x259.png" alt="ARD &gt; Send UNIX Command" width="300" height="259" /></a>With the recent release of a new <a title="About Mac Pro EFI Firmware Update 1.4" href="http://support.apple.com/kb/DL989" target="_blank">firmware update</a> for the latest version of the <a title="Mac Pros @ Amazon" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fp%255F4%255F0%26keywords%3Dmac%2520pro%26bbn%3D172282%26qid%3D1264015812%26rnid%3D15784691%26rh%3Dn%253A172282%252Ck%253Amac%2520pro%252Cp%255F4%253AApple&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Mac Pros</a>, I was wondering if there was an easy way to query a bunch of systems for their Model Identifier. This is a unique name for a particular model of Mac, that can be found in the Apple System Profiler app. Some examples are "MacPro3,1", "PowerMac10,2" &amp; "Xserve3,1". Minor revs in a particular model will typically be denoted by incrementing the number after the comma, while major updates are before. <a title="ARD @ Amazon" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26tag%3Dmozilla-20%26index%3Dblended%26link_code%3Dqs%26field-keywords%3Dapple%2520remote%2520desktop%26sourceid%3DMozilla-search&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Apple Remote Desktop</a> can give you the "Machine Model" (Report&gt;System Overview...&gt;Machine Model), but this is a dumbed down name of the system that isn't specific enough for this purpose.<span id="more-134"></span></p>
<p>Since the Model Identifier can be viewed in the System Profiler app, it seemed there had to be an easy way to grab this from the terminal. After a quick Google search, I found the lead I needed at <a title="Wikipedia: System Profiler (Apple)" href="http://en.wikipedia.org/wiki/System_Profiler_%28Apple%29" target="_blank">Wikipedia</a>. As it turns out, there's a command line version of System Profiler called "<code>system_profiler</code>" (of course). After looking over the <a title="Mac OS X Manual Page For system_profiler(8)" href="http://developer.apple.com/mac/library/DOCUMENTATION/Darwin/Reference/ManPages/man8/system_profiler.8.html" target="_blank">man page</a>, I constructed the following command, which can easily be issued via <a title="ARD @ Amazon" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26tag%3Dmozilla-20%26index%3Dblended%26link_code%3Dqs%26field-keywords%3Dapple%2520remote%2520desktop%26sourceid%3DMozilla-search&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">ARD</a> to a batch of systems.</p>
<p><code>system_profiler -detailLevel mini | grep "Model Identifier:"</code></p>
<p>This will return just the single line from the System Profile...</p>
<p><code>Model Identifier: MacPro3,1</code></p>
<p>Using that same command, you can use ARD's "Send a UNIX Command..." to pass that command to a bunch of systems at once, and you'll end up with a result screen showing the Model Identifier for all queried systems. Easy peasy! The <code>system_profile</code> command seems to work as far back as 10.4.11 (8S2167), but failed on 10.4.11 (8S165), so your actual mileage may vary.</p>
<p>Big props go out to Google for knowing everything and getting me on the right path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/getting-the-model-identifier-for-a-mac-via-ard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick and Mortar shops almost worthless?</title>
		<link>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/</link>
		<comments>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:49:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=131</guid>
		<description><![CDATA[Ok...that's an over the top header, but I swear I'm often left with this feeling lately. Heading to BestBuy is a great example. Sure you walk in the store and it seems filled to the brim with stuff, and it definitely is. However more often than not, I feel like I walk out of there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-132" title="brick and mortar" src="http://www.techscorn.com/wp-content/uploads/2010/01/bricknmortar-300x227.jpg" alt="brick and mortar" width="300" height="227" />Ok...that's an over the top header, but I swear I'm often left with this feeling lately. Heading to BestBuy is a great example. Sure you walk in the store and it seems filled to the brim with stuff, and it definitely is. However more often than not, I feel like I walk out of there without what I was looking for. A battery for this, or a charger for that, lens covers, etc. And it seems to be getting worse, not better.<span id="more-131"></span></p>
<p>Today I had a whole lunch break that was about the same. I went to CostCo to get some new tires (since it's raining out and such) and sure enough they just happen to not have the ones I need. They're typically stocked, so perhaps it's just bad luck. So then I think, 'ok...no tires. I guess I'll get some new wiper blades since I'm out.' I head over to Kragen, look up the car in the little book, and go to find the the blades, and sure enough... they don't have the one needed for the driver side.</p>
<p>After failing at lunch errands, I gave up and decided to go get a burrito. It's on the early side... 11:15 or so, and the burrito shop looks empty. The door is unlocked though, so I walk in and it turns out they're not serving for another 20 minutes. Ack!</p>
<p>In the end it turns out the CostCo in SF has the tires I need, so hopefully that'll work out. And I found the <a title="Bosch Icon" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fp%255F4%255F0%26keywords%3Dbosch%2520icon%26bbn%3D15684181%26qid%3D1263862197%26rnid%3D49681011%26rh%3Dn%253A15684181%252Ck%253Abosch%2520icon%252Cp%255F4%253ABosch&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">wiper blades</a> I want on <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a>. So glad I went ahead and jumped on the <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Prime</a> bandwagon. Seems like more and more lately that I can find what I'm looking for on <a title="Amazon Prime" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fsubs%2Fprimeclub%2Fsignup%2Fmain.html&amp;tag=wanderorgbooks&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a>, without all the hassle of trying to shop locally and not finding what I need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/brick-and-mortar-shops-almost-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration to Dreamhost nearly complete&#8230;</title>
		<link>http://www.techscorn.com/2010/01/migration-to-dreamhost-nearly-complete/</link>
		<comments>http://www.techscorn.com/2010/01/migration-to-dreamhost-nearly-complete/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:39:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=127</guid>
		<description><![CDATA[UPDATE: Migration complete! 1and1 cancelled! Yay!! I've been meaning to get all of my domains off of 1 and 1 forever. A few weeks ago, I was motivated and started the migration. Thankfully none of my domains are very busy, so it was an easy transition. Domain registration changes are much easier nowadays too, thank [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> Migration complete! 1and1 cancelled! Yay!!</p>
<p>I've been meaning to get all of my domains off of 1 and 1 forever. A few weeks ago, I was motivated and started the migration. Thankfully none of my domains are very busy, so it was an easy transition. Domain registration changes are much easier nowadays too, thank god. The old NetSol challenge-response system always seemed to be a pain in the ass. Dreamhost servers seem to be much faster too, and it's really nice to finally have all of my domains under one roof for both registration and hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2010/01/migration-to-dreamhost-nearly-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A quick reply from GGB</title>
		<link>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/</link>
		<comments>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:09:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=126</guid>
		<description><![CDATA[Last week, I noticed a change in the lane configuration for the evening commute on the Golden Gate Bridge. For some reason, they had switched from a 3 North/3 South configuration to a 4 North/2 South setup, which had the negative effect of backing Southbound traffic through the Waldo tunnel, while the Northbound side on [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I noticed a change in the lane configuration for the evening commute on the Golden Gate Bridge. For some reason, they had switched from a 3 North/3 South configuration to a 4 North/2 South setup, which had the negative effect of backing Southbound traffic through the Waldo tunnel, while the Northbound side on the bridge seemed to be sparse for the most part. Initially I thought it had to do with the recent  closure of the Bay Bridge, or even Daylight Savings Time, but it soon became apparent that it wasn't changing back to the way it used to be.</p>
<p>So, in frustration, I shot off an email this past Saturday to the contact address I found on the <a title="GGB Wedsite" href="http://goldengatebridge.org/" target="_blank">Golden Gate Bridge</a> website, and just received the following response. Kudos to them for getting back to me so quickly, even though it wasn't really with the response I was hoping for.<span id="more-126"></span></p>
<blockquote><p><em>Since 2002, in response to increased southbound traffic and decreased northbound traffic during the evening hours, the Golden Gate Bridge roadway has been routinely configured with three (3) lanes north out of the City and three (3) lanes south.</em></p>
<p><em>Beginning Monday, November 2, 2009, in response to changing traffic patterns, a new lane configuration was implemented for the weekday evening commute periods: the Golden Gate Bridge roadway proper will now be routinely configured with four (4) northbound lanes out of the City and two (2) southbound lanes into the City starting about 5 pm to 5:30 pm each weekday evening.</em></p>
<p><em>Golden Gate Bridge lane configurations are based on real-time traffic demand and to accommodate extenuating circumstances such as accidents or special events, with the underlying goal of providing reasonable mobility for everyone without causing undue hardship to anyone.</em></p>
<p><em>Over the past several months, northbound congestion during the evening commute period has increased dramatically to the point that the inconvenience to our northbound customers has become unreasonable. Therefore, a decision was made by Bridge Management to reinstitute four (4) northbound and two (2) southbound lanes during the weekday evening commute period. While this configuration may introduce some delays for southbound traffic, it will provide significant relief to our northbound motorists.</em></p></blockquote>
<p>So there you have it. I guess we're stuck with the setup unless a significant number of Southbound commuters start to complain. It's the reverse commute, so it's doubtful it will change anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/11/a-quick-reply-from-ggb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook invites are out of control.</title>
		<link>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/</link>
		<comments>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:51:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/?p=114</guid>
		<description><![CDATA[Below is a "suggestion" I just sent in to Facebook. I doubt anyone will read it, but I figured it was worth a try anyway. Don't allow event organizers to contact invitees w/o RSVP This is a big sore spot for me with Facebook that results in a high volume of social noise, and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-118  alignright" title="Facebook event" src="http://www.techscorn.com/wp-content/uploads/2009/09/event.png" alt="Facebook Event" width="200" height="200" /></p>
<p><em>Below is a "suggestion" I just sent in to Facebook. I doubt anyone will read it, but I figured it was worth a try anyway.</em></p>
<p><strong>Don't allow event organizers to contact invitees w/o RSVP</strong></p>
<p>This is a big sore spot for me with Facebook that results in a high volume of social noise, and is one of the main reasons I avoid Facebook for long periods of time. Here are a few things you can do to help your users improve the signal to noise ratio, at least where events are involved:</p>
<p>1) Allow us to opt-out of event invites sent from specific users and fan pages. Some users and fan page operators are promotion dynamos, and the deluge of invites can be daunting. We want to still be friends and fans, but the constant chore of removing events is a pain. We'd still have the option to RSVP to events via their profile or the main time line of course.</p>
<p>2) Event organizers should not be able to contact invitees until we've specified an RSVP status. Going through and removing each event can be a lot of work, and giving the organizers direct email (meaning Facebook email) access to us until we do so is unfair. At the very least give us the option to turn this functionality on and off.</p>
<p>Just the latter of these two changes would make a huge difference, so I hope someone up there is actually reading this. The last thing I want Facebook to be (I think you'd agree) is work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techscorn.com/2009/09/facebook-invites-are-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heritage &#8211; &quot;shit&quot;</title>
		<link>http://www.techscorn.com/2009/08/american-heritage-shit/</link>
		<comments>http://www.techscorn.com/2009/08/american-heritage-shit/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:25:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[scorn]]></category>

		<guid isPermaLink="false">http://www.techscorn.com/2009/08/05/american-heritage-shit/</guid>
		<description><![CDATA[So Apple apparently didn't approve the Ninjawords dictionary application due to "inappropriate" words. I wonder why American Heritage got a free pass? Come on Apple... Stop being so evil. I've supported your stupid brand from back in the days when you were the underdog and I would be pelted with rocks and garbage for admitting [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 151px"><a href="http://www.flickr.com/photos/chrisr/3792116867/"><img class="    " title="AH4" src="http://farm3.static.flickr.com/2435/3792116867_0e6a7f9eb7.jpg" alt="AH4" width="141" height="211" /></a><p class="wp-caption-text">AH4 iPhone App</p></div>
